Lichfield weather today: rain, 14°C by day and 7°C overnight, with a 100% chance of rain and winds up to 23 mph. Seven-day forecast, updated every morning.
Lichfield weather today: Rain, 14°C by day and 7°C overnight, with a 100% chance of rain and winds up to 23 mph. Over the next seven days temperatures range from 5°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 24 October 2026 at 05:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 7°C | 0% | 12 mph |
| 06:00 | ☁️ Overcast | 7°C | 0% | 8 mph |
| 07:00 | ☁️ Overcast | 8°C | 0% | 9 mph |
| 08:00 | ☁️ Overcast | 7°C | 2% | 9 mph |
| 09:00 | 🌦️ Light drizzle | 8°C | 7% | 10 mph |
| 10:00 | 🌦️ Drizzle | 8°C | 18% | 10 mph |
| 11:00 | 🌦️ Drizzle | 8°C | 44% | 10 mph |
| 12:00 | 🌦️ Light drizzle | 9°C | 76% | 13 mph |
| 13:00 | 🌦️ Drizzle | 10°C | 100% | 16 mph |
| 14:00 | 🌦️ Drizzle | 10°C | 100% | 19 mph |
| 15:00 | 🌦️ Drizzle | 11°C | 100% | 21 mph |
| 16:00 | 🌦️ Drizzle | 12°C | 100% | 21 mph |
Lichfield seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 24 Oct | 🌧️ Rain | 14° / 7° | 100% · 10.7 mm | 23 mph | 07:49 / 17:52 |
| Tomorrow 25 Oct | 🌦️ Light drizzle | 11° / 8° | 28% · 0.3 mm | 24 mph | 07:51 / 17:50 |
| Monday 26 Oct | 🌦️ Light rain | 16° / 7° | 100% · 11.7 mm | 18 mph | 07:52 / 17:48 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 9° | 47% · 2.1 mm | 21 mph | 07:54 / 17:46 |
| Wednesday 28 Oct | 🌦️ Light drizzle | 14° / 8° | 16% · 0.6 mm | 14 mph | 07:56 / 17:44 |
| Thursday 29 Oct | 🌫️ Fog | 12° / 5° | 8% · 0.0 mm | 6 mph | 07:58 / 17:42 |
| Friday 30 Oct | 🌦️ Light drizzle | 12° / 9° | 18% · 0.4 mm | 9 mph | 08:00 / 17:40 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Lichfield (52.685, -1.828). Temperatures in °C, wind in mph.
Have your say