26 of the 40 Lichfield district food businesses inspected in September got a 5. Two city centre takeaways and a mobile caterer got a 1. Every published rating.
Twenty-six of the 40 food businesses rated by Lichfield District Council’s inspectors in September got the top score of 5. Seven got a 4.
At the other end, three got a 1, which means “major improvement necessary”. Two of them are takeaways in the city centre, on St John Street and Bird Street. The third is a mobile caterer. Two butchers, one in Lichfield and one in Burntwood, got a 2.
The ratings are on the Food Standards Agency’s public register, which we checked on 2 November. Ratings appear there a few weeks after the inspection, so September’s are the first full month we can report. Sixteen of the 40 were in Burntwood and Chase Terrace, 13 in Lichfield, and the rest in the villages and the edges of the district.
The lower scores
The register breaks each rating into three parts: how food is handled, the condition of the building, and how food safety is managed. This is what it records for the seven premises that got a 3 or below:
| Business | Rating | Food handling | Building | Management | Inspected |
|---|---|---|---|---|---|
| Bob’s Bostin Baps And Wraps, Mobile caterer, WS15 | 1 | Improvement necessary | Good | Major improvement necessary | 7 Sep |
| Ruby Restaurant And Takeaway, 27 - 29 St John Street, Lichfield | 1 | Generally satisfactory | Improvement necessary | Major improvement necessary | 9 Sep |
| Millenium Fried Chicken, 2B Bird Street, Lichfield | 1 | Generally satisfactory | Improvement necessary | Major improvement necessary | 17 Sep |
| R Meehan Family Butchers, 70 Dimbles Lane, Lichfield | 2 | Generally satisfactory | Improvement necessary | Generally satisfactory | 4 Sep |
| C Robinson & Sons Butchers, 2A Rugeley Road, Burntwood | 2 | Improvement necessary | Good | Generally satisfactory | 21 Sep |
| Sea Queen Fish Bar, 1B - 1D Cannock Road, Burntwood | 3 | Generally satisfactory | Generally satisfactory | Good | 16 Sep |
| M & S Meats, Chase Butchers, 19 Burntwood Town Shopping Centre, Cannock Road, Chase Terrace | 3 | Generally satisfactory | Generally satisfactory | Generally satisfactory | 23 Sep |
All three 1s share the same weakest score: management, which covers the food safety records a business keeps and whether the inspector is confident that standards will hold. At Ruby Restaurant and Takeaway and Millenium Fried Chicken, the building was also marked “improvement necessary”. At Bob’s Bostin Baps and Wraps the building scored well, and food handling was the other problem.
The two butchers were marked down for different reasons. At R Meehan Family Butchers on Dimbles Lane it was the building. At C Robinson and Sons on Rugeley Road it was food handling.
For context, the whole district has 907 food businesses on the register, and 571 of them are rated 5. Only eight in the district hold a 1, and none holds a 0. Three of those eight 1s come from September’s inspections.
Your rights, and theirs
A rating is a snapshot of the day of the inspection. Under the Food Hygiene Rating Scheme, a business can appeal its rating within 21 days, ask for a re-inspection once it has made improvements, and publish a right to reply on its register entry. None of the seven had a right to reply listed when we checked on 2 November. Any of them can also contact us at hello@lichfieldtoday.co.uk.
The 26 rated 5
Every school and care home inspected in September got a 5, including the new Greywood Primary Academy on Baker Way. So did Mangia Mangia on Tamworth Street, Chase Balti in Chasetown and the Chasewater Activity Centre.
| Business | Address | Inspected |
|---|---|---|
| Business-Lunches.com | WS13 (no street address published) | 1 Sep |
| Footsteps Nursery & Pre School | Unit 1, Bonehill Mews, Lichfield Street, Fazeley | 2 Sep |
| Footsteps Nursery & Pre School | London Road, Canwell, Sutton Coldfield | 2 Sep |
| New Farm Produce | New Farm, Park Lane, Elmhurst, Lichfield | 2 Sep |
| Olivia’s Bakery | Woodshoot, Cockshut Lane, Kings Bromley, Burton Upon Trent | 2 Sep |
| Sushi Daily @ Waitrose | Stonneyland Drive, Lichfield | 4 Sep |
| Busy Bees At St Matthews | Shaftsbury Drive, Burntwood | 7 Sep |
| Costa Coffee | Cannock Road, Chase Terrace, Burntwood | 10 Sep |
| Holly Grove Primary School | Holly Grove Lane, Burntwood | 10 Sep |
| Mangia Mangia Italian Deli | 25 Tamworth Street, Lichfield | 10 Sep |
| Greywood Primary Academy And Nursery | Greywood Primary Academy, Baker Way, Lichfield | 11 Sep |
| Options Trent Acres School | Alrewas Road, Kings Bromley, Burton Upon Trent | 11 Sep |
| Three Tuns | Lichfield Street, Fazeley, Tamworth | 11 Sep |
| Chase Balti | Chase Balti Takeaway, 50 High Street, Chasetown, Burntwood | 16 Sep |
| Chaseview Care Home | Water Street, Burntwood | 16 Sep |
| St James C Of E Primary Academy - Out Of Hours School Club | St James C Of E Primary Academy, Brook End, Longdon, Rugeley | 16 Sep |
| St Mary’s C Of E Primary School | Bellamour Way, Colton, Rugeley | 16 Sep |
| Willows Primary School & Willows Nursery | Anglesey Road, Lichfield | 17 Sep |
| The Longwood | Allton Avenue, Mile Oak, Tamworth | 18 Sep |
| The Sweet Spot | WS9 (no street address published) | 21 Sep |
| Andaz | Village Balti, 15 Parkhill Road, Chase Terrace, Burntwood | 23 Sep |
| D & P Rogers Catering | Rear Of, 50 High Street, Chasetown, Burntwood | 25 Sep |
| Megs Collection | WS7 (no street address published) | 25 Sep |
| Beacon Community Church | 7D Bridge Cross Road, Burntwood | 29 Sep |
| Chasewater Activity Centre | Chasewater Outdoor Education Centre, Pool Lane, Burntwood | 30 Sep |
| The Lodge Nursing Home | 106 Cannock Road, Burntwood | 30 Sep |
The register gives only a postcode district for some businesses, which is normal for those run from a home address.
The seven rated 4
| Business | Address | Inspected |
|---|---|---|
| BOD Lichfield | Unit 2 Yoxall Way, Streethay, Lichfield | 2 Sep |
| Papa Johns Pizza | 23 Burntwood Town Shopping Centre, Cannock Road, Chase Terrace, Burntwood | 4 Sep |
| Ego@Lichfield | New Minster House, 40 Bird Street, Lichfield | 9 Sep |
| Coffee Corner | Lichfield Trent Valley Railway Station, Trent Valley Road, Lichfield | 10 Sep |
| The Plough At Shenstone | 2 Pinfold Hill, Shenstone, Lichfield | 23 Sep |
| Golden Delicious | Mobile caterer, DE13 | 25 Sep |
| Woodland Nursery And Pre-School | Burntwood Rugby Club, The Sportsway, Burntwood | 25 Sep |
October so far: nine ratings, all 5
Nine ratings from October inspections had been published by 2 November, and every one was a 5. They include two pubs, The Whippet Inn on Tamworth Street and The Bowling Green on Friary Road. More October ratings will follow over the next few weeks.
| Business | Address | Inspected |
|---|---|---|
| Dough And More Catering/ Handmade Pizza Co | Mobile caterer, WS13 | 1 Oct |
| St Peter & St Pauls Breakfast & Afterschool Club | Dimbles Hill, Lichfield | 1 Oct |
| Clifton Campville Village Hall | Church Street, Clifton Campville, Tamworth | 5 Oct |
| The Wishing Whisk | WS14 (no street address published) | 7 Oct |
| Hayes Meadow Primary School | Spode Avenue, Handsacre, Rugeley | 8 Oct |
| Thyme Kitchen | Unit 26, Curborough Hall Farm, Watery Lane, Curborough | 8 Oct |
| The Whippet Inn | 21 Tamworth Street, Lichfield | 9 Oct |
| The Bakery Chase Park | Starter Unit L20, Burntwood Business Park Zone 2, Ring Road, Burntwood | 13 Oct |
| The Bowling Green | Friary Road, Lichfield | 15 Oct |
What it means for you
- Check before you order. Every business has its rating on the FSA register, and takeaways and restaurants in England are encouraged, though not required, to display their sticker.
- A low rating is not a closure. A 1 or 2 means the council expects changes, and the business can ask to be re-rated once it has made them.
- To report a problem with a food business, contact Lichfield District Council’s food safety team.
Have your say